| | Arthayasa Sporthorse Equestrian Services |
| | Affiliated with the EFI |
| | PAZIA DRESSAGE INDONESIA 2010 |
| | Program Details |
| 01-CD 1CH Dressage Walk Trot Children | Ring: | 2 |
| Sat 1-May-2010 08:30 am |
| Judges - Mary K. Binks |
| | Draw | Horse | Rider | Notes |
| | 1 - 08:30am | 16 | | Ramzes. (Arthayasa) | Sutardja, Auriel |
| | 2 - 08:36am | 18 | | Jack (Arthayasa) | Sutardja, Wilbert |
| | 3 - 08:42am | 12 | | Argento (Gading) | Gading, Melissa |
| | 4 - 08:48am | 22 | | Blackberry (JPEC) | Dara, Ninggar |
| | 5 - 08:54am | 2 | | Whiskey (JPEC) | Beatty, Sioban |
| | 6 - 09:00am | 15 | | Putra Tanggamus (Arth) | Sutardja, Auriel |
| | 7 - 09:06am | 17 | | Ramzes (Arthayasa) | Sutardja, Wilbert |
| | 8 - 09:20am | 32 | | Luisita (Trijaya) | Soetardjc Llaila, Nima |
| | 9 - 09:26am | 33 | | Sea Biscuit (Trijaya) | Campbell, Nicolas |
| | 10 - 09:32am | 34 | | Admiral (Trijaya) | Firnita, Alisha |
| | 11 - 09:38am | 35 | | Aladdin (Trijaya) | Siregar, Martin Harris |
| 02-CD 1JR Dressage Walk Trot Junior | Ring: | 2 |
| Sat 1-May-2010 09:44 am |
| Judges - Mary K. Binks |
| | Draw | Horse | Rider | Notes |
| | 1 - 09:44am | 37 | | Prima (Trijaya) | Chandrika, Fasia |
| | 2 - 09:50am | 36 | | Gp Totilas (Trijaya) | Gupita, Disa |
| | 3 - 09:56am | 40 | | Shalimar (Arthayasa) | Bisset, Wina |
| 04-CD 2CH Dressage Preliminary Children | Ring: | 1 |
| Sat 1-May-2010 08:30 am |
| Judges - Lorraine Boutreaux |
| | Draw | Horse | Rider | Notes |
| | 1 - 08:30am | 4 | | Gamma Scarlet Rose | Lindvig-Mihardja, Naomi |
| | 2 - 08:37am | 2 | | Whiskey (JPEC) | Beatty, Sioban |
| | 3 - 08:44am | 22 | | Blackberry (JPEC) | Dara, Ninggar |
| | 4 - 08:51am | 29 | | Gruvi (SKJP) | Gabby, . |
| 05-CD 2JR Dressage Preliminary Junior | Ring: | 1 |
| Sat 1-May-2010 09:00 am |
| Judges - Lorraine Boutreaux |
| | Draw | Horse | Rider | Notes |
| | 1 - 09:00am | 36 | | Gp Totilas (Trijaya) | Gupita, Disa |
| | 2 - 09:07am | 35 | | Aladdin (Trijaya) | Momuat, Marco |
| | 30-Apr-2010 03:25 pm | Page 1 of 5 |